Microsoft 365 & Power Platform Community (PnP) - November 2022 update
Microsoft 365 & Power Platform Community (PnP) November 2022 update is out with a summary of the latest guidance, samples, and solutions from Microsoft or from the community for the community.
Starting from this update, we are a bit adjusting the format, so that we can focus more on the contributors across the different areas of the community.
We are committed on building the best tech community in the world where everyone feels welcome and we help to empower each and every community member to achieve more.
Main resources around Microsoft 365 Platform Community
- Microsoft 365 & Power Platform Community - https://aka.ms/m365/community - One location for all the resources and news around Microsoft 365 & Power Platform
- Microsoft 365 and Power Platform samples - https://aka.ms/m365/samples
- Microsoft 365 community blog - https://aka.ms/m365/community/blog
- Microsoft 365 development blog - https://aka.ms/m365/dev/blog
- Microsoft 365 Community Channel on YouTube - https://aka.ms/m365/videos
- Microsoft 365 Developer YouTube channel - https://aka.ms/m365/dev/videos
We also partnerly closely with other Power Platform topics, so let’s not forget the following assets
Do not also forget the awesome events which are being organized across the world. See more details from the CommunityDays web site.
Microsoft 365 Platform Community Ecosystem in GitHub
Most of the community driven repositories are in the PnP GitHub organization as samples are not product specifics as they can contain numerous different solutions or the solution works in multiple different applications.
- Microsoft 365 Platform Community GitHub organization
- OfficeDev GitHub organization
- Microsoft Graph GitHup organization
- SharePoint GitHub organization
- Microsoft Search GitHub organization
Microsoft 365 & Power Platform Community Recognition Program
We are excited to announce new community contributor program for all the active community members. Through this program you can get officially acknowledged with the a Credly badge around your work on our open-source and community channels. See more from
https://pnp.github.io/recognitionprogram/. Thank you for being part of this journey with us.
Microsoft 365 & Power Platform Unified Sample gallery
All of the cool samples for Microsoft 365 and Power Platform are listed in the unified sample gallery at https://aka.ms/m365/samples. This is one centralized location to find samples from Microsoft and community.
No reason to start from scratch - see what’s available and take advantage of the contributions and samples from the community and Microsoft
Key contributors to the November 2022 update
Here’s the list of active contributors (in alphabetical order) since last release details in GitHub repositories or community channels. Community is really about building tooling and knowledge together with the community for the community, so your contributions are highly valued across the Microsoft 365 & Power Platform customers, partners and obviously also at Microsoft.
Thank you for your assistance and contributions on behalf of the community. You are truly making a difference! If we missed someone, please let us know.
Community people
- AaronS16 | AaronS16
- Abderahman Moujahid | Abderahman88
- Adam Wójcik (Hitachi Energy) | @Adam2585878
- Aimery Thomas | @aimery_thomas
- Albert-Jan Schot (BLIS Digital) | @Appieschot
- Alex Grover | groveale
- Aleksandr SaPozhkov (Sopra Steria) | shurick81
- Alessia De Martino | AlessiaDeMartino
- Amartya Yadav | @amartyadav
- Anand Ragav (Ericsson) | @anandVragav
- André Lage (Datalynx AG) | @aaclage
- Andrea Bellini
- Andreas Markussen | @andreasm_dk
- Andrew Connell (Voitanos) | @Andrewconnell
- Angelo Gulisano (Npo Sistemi) | @angelog1908
- Anoop Tatti (Content+Cloud) | @Anooptells
- Antti K. Koskela (Precio Fishbone) | @koskila
- Ari Gunawan | AriGunawan
- Arjun Menon (Tata Consulting Services) | @Arjunumenon
- Arleta Wanat | PowershellScripts
- Asad Refai | asadrefai
- Autophanous | Autophanous
- Beau Cameron (Aerie Consulting) | @Beau__Cameron
- Brian McCullough (Marsh & McLennan Companies) | @bpmccullough
- Cameron Dwyer (One Place Solutions) | @CameronDwyer
- Chad Eiserloh (hubley) | c-eiser13
- Carlos Marins Jr (Inpartec) | kadu-jr
- Cat Schneider | @YerAWizardCat
- Chirag Patel (Patel Consulting) | @techChirag
- Chris Kent (DMI) | @TheChrisKent
- Chris Palmer | chris-p-source
- Chris Piasecki (CGI)
- Christian Zuellig (MondayCoffee) | czullu
- Christophe Humbert | @Path2SharePoint
- Chandani Prajapati (Rapid Circle) | @Chandani_SPD
- Cornelius J. van Dyk (Crayveon) | @cjvandyk
- Cyril C Kurian | cyrilckurian
- Dan Greuel | dgreuel
- Daniaal Nadir | daniaalnadir
- Daniel Pastoor (Puur ICT) | danielpastoor
- Dave Mehr (IOZ AG) | @davemehr
- Dennis Goedegebuure (Ultima Business Solutions) | Expiscornovus
- Darren Lutchner | @assist_365
- Derek Cash Peterson (Sympraxis Consulting) | @Spdcp
- Dian Taylor (RSM) | @D365Goddess
- Divya Akula (Tarento) | divya-akula
- Dipesh Bhanani | @AskDipesh
- Don Kirkham (DMI, Inc) | @DonKirkham
- Drew Russell (Rubrikinc) | @drusse11
- Duvan Baena | @djb349
- Edin Kapic (Vista) | @ekapic
- Eickhel Mendoza (Intelequia Technologies) | @eickhel
- Ejaz Hussain (Content & Cloud) | @EjazHussain_
- Elio Struyf (Struyf Consulting) | @Eliostruyf
- Emily Mancini (Sympraxis Consulting) | @EEMancini
- Emily Prindeville (Aquent) | v-emilypr
- enthusol | enthusol
- Erfan Darroudi | edarroudi
- Eric Legault (Eric Legault Consulting) | @elegault
- Eric Overfield (PixelMill) | @EricOverfield
- Erwin van Hunen (Staffbase) | @Erwinvanhunen
- Fabio Franzini (Apvee) | franzinifabio
- Fai | faiyu0816
- flowerbot | flowerbot
- Franck Cornu | @FranckCornu
- Ganesh Sanap | @GaneshSanap20
- Gaston Flores (Flybondi) | gaston-flores
- Gautam Sheth (Valo Solutions) | @Gautamdsheth
- Geetha Sivasailam (Artis Consulting) | @GSiVed
- Geoffrey Hunt | runningdeveloper
- Giacomo Pozzoni (Fellowmind) | jackpoz
- Gretchun Kim (Crowell & Moring LLP) | gretchunkim
- Guido Zambarda (PiaSys) | GuidoZam
- hakki-max | hakki-max
- Heinrich Ulbricht (Communardo Software GmbH) | @h_ulbricht
- Hilton Giesenow (Experts Inside) | @HiltonGiesenow
- hofq | hofq
- Jake Stanger | @cakestanger
- James May | @fowl2
- Jarbas Horst (Staffbase) | @devjhorst
- Jasey Waegebaert (GMI Group) | Jwaegebaert
- Jean Netry-Valere | JeanNetryValere
- Jim Duncan (ShareSquared) | @Sparchitect
- Joanne Klein | @JoanneCKlein
- João Ferreira | @Joaoferreira
- João J. Mendes (Staffbase) | @Joaojmendes
- Joe Unwin (Hitachi Solutions) | @Flow_Joe_
- Joey Bloom | JoeyBloom
- Joel Rodrigues (Storm Technology) | @JoelFMRodrigues
- Josef Benda (Smarter Business Solutions GmbH) | SmarterJB
- Julie Turner (Sympraxis Consulting) | @Jfj1997
- Kalpesh Vaghela | kavaghela
- Karnail Singh Choudhary | nightfury-crypto
- Kasper Bo Larsen (Fellowmind Denmark) | @kasperbolarsen
- Karoliina Kettukari (Meltlake) | @kettukari
- Keith Craigo | @KeithCraigo
- Kevin McDonnell (CPS) | @kevmcdonk
- Kinga Kazala (ETH) | @kinga_kazala
- Kristine Kolodziejski (Computacenter) | @kristinekk94
- Konrad Kolodziejak (Capgemini) | wilecoyotegenius
- kon-iro | @kon_iro
- Kunj Sangani | @sanganikunj
- Lama | Lama-alluwaymi
- Landon Petzoldt | clurdish
- Laura Kokkarinen (Sulava) | @LauraKokkarinen
- Lee Ford (Symity) | @lee_ford
- Leon Armston (Intelogy) | @LeonArmston
- Lindsay Shelton (Stowers Institute for Medical Research) | @lshelton_tech
- Llewellyn Roos (Open Box Software) | lroos
- Luise Freese (M365Princess) | @LuiseFreese
- Luis Mañez (ClearPeople) | @luismanez
- Lou-i3 | Lou-i3
- Maarten van Stam | @aafvstam
- madsmai | madsmai
- Marc D Anderson (Sympraxis Consulting) | @Sympmarc
- Marc Studer | Studermarc
- Marcin Wojciechowski (Staffbase) | @mgwojciech
- Mark Bice (Habanero) | mbice
- Markus Möller (Avanade) | @Moeller2_0
- martinewald | martinewald
- Martin Dubec (Merck & Co., Inc.) | cebud
- Martin Lingstuyl (I4-YOU)| @Martinlingstuy
- Martin Loitzl (LiveTiles) | @mloitzl
- Mary Myers (WorldMax) | @MaryMyers_WM
- Mathieu Rebuffet (One Place Solutions) | @rebuf
- Mathijs Verbeeck | MathijsVerbeeck
- Matt Schuessler (Canviz) | @MattSchues
- Matteo Serpi | srpmtt
- Michaël Maillot (OnePoint) | @michael_maillot
- Michał Romiszewski | @romiszewski
- Michael Ramich (metanoy) | michael-ra
- Michel Mendes | @michelcarlo
- Michele Catena | 10xMike
- Miguel Angel García | @Miangama
- Miguel Verweij (Sogeti) | @MiguelVerweij
- Milan Holemans (VanRoey.be) | milanholeman
- Mike Zimmerman – mikezimm
- Mitanshu Garg (Schlumberger) | @mitanshu
- Mohammed Amer (Atea Global Services) | @Mohammad3mer
- Musale Martin | @m4musale
- Nathalie Leenders (Chemours) | @NathLeenders
- Nanddeep Nachan | @nanddeepNachan
- Nello D’Andrea (Die Mobiliar) | @NelloDAndrea
- Nico De Cleyre (Ordina Belgium) | NicoDeCleyre
- Nick Brown (Jisc) | @techienickb
- Nils Andresen (adesso SE) | @nils_andresen
- Niklas Wilhelm (NetForce365) | @hubsite365
- Nishkalank Bezawada (Fellowmind) | NishkalankBezawada
- Nizar Grindi (Avanade) | @nizar_grindi
- Norm Young | @stormin_30
- Ole Rühaak (novaCapta GmbH) | ohaak2
- Otto | berot3
- Paolo Pialorsi (PiaSys.com) | @PaoloPia
- Patrick Lamber (ExpertsInside) | @Patricklamber
- Paul Bullock (Avanade) | @pkbullock
- Paul Matthews (CF Code) | @cann0nf0dder
- Paul Hunt | @cimares
- Paul Schaeflein (AddIn365) | @Paulschaeflein
- Patrick Doran (NCDIT) | @swearpointjs
- Patrik Hellgren (Sherpas Group) | @patrikhellgren
- Peter Paul Kirschner (cubido business solutions GmbH) | @petkir_at
- Porantim | Porantim
- Priyanshu Ahlawat | PriyanshuAhlawat
- Ramin Ahmadi (Content and Cloud) | @raminahmadi1986
- Ravi Kulkarni | @RaviKul16a87
- rentu | SLdragon
- reusto | reusto
- Renzy Ortega | ortegarenzy
- Reshmee Auckloo (Pension Protection Fund) | @ReshmeeAuckloo
- reusto | reusto
- Rick Van Rousselt (Advantive) | @RickVanRousselt
- Rishabh Raghwendra | Rishabhraghwendra18
- Rob Lempens | RobLempens
- Rob Windsor | @robwindsor
- Robin Rosengrün (EnBw) | @power_r2
- Rolf Isler | Tripplefix
- Ronald Booden | rjbooden
- Rosa Alice (Ana Elisabeta) | alicelupsan
- Russell Gove (Tronox) | @russgove
- Sagar Vishwakarma | sagar7046
- Saintenr | Saintenr
- salascz | salascz
- Scott | lordneeko
- Sergei Sergeev | @Sergeev_srg
- Sharon Weaver (Smarter Consulting) | @Sharoneweaver
- Sherman Ouko | SHERMANOUKO
- Siddharth Vaghasia | @Siddh_me
- Simone Lin | SimonL26
- SlowRobot | SlowRobot
- Smita Nachan | @SmitaNachan
- soebje | soebje
- Sohil Bhalla | sohilbhalla
- Stefan Bauer (n8d) | @StfBauer
- StefanSchoof | StefanSchoof
- Stephan Bisser (Solvion) | @Stephanbisser
- Steve Beaugé (Solutions pour SharePoint) | stevebeauge
- Takashi Shinohara (Avanade) | @karamem0
- techsnap | techsnap
- Tetsuya Kawahara | @Techan_k
- Thomas Barnekow (Analog Devices) | @thbarnekow
- Thomas Gölles (Solvion) | @Thomyg
- Tomasz Poszytek | @TomaszPoszytek
- Todd Baginski (Canviz) | @Toddbaginski
- Todd Klindt (Sympraxis Consulting) | @ToddKlindt
- Tomi Tavela (Staffbase) | @tavikukko
- Tony Philips (Cloud Design Box) | @TonyMSTeams
- Trevor Seward | @NaupliusTrevor
- Veronique Lengelle (CPS) | @Veronicageek
- Victor Romanov (Taurus Quadra Ltd) | VRomanovTau
- Vipul Kelkar (Rapid Circle) | vipulkelkar
- Vivek Bavishi (Hitachi Solutions) | @that_API_guy
- Vividh Pandey | VividhPandey003
- Yuning Chen | hnzkcyn
- Yannick Plenevaux (PVX Solutions) | @yp_code
Companies
Here are the companies, which provided support the community initiative for this month by allowing their employees working for the benefit of others in the community. There were also people who contributed from other companies during last month, but we did not get their logos and approval to show them in time for these communications.
If you’d like to see your company logo here, please let us know and share the logo with us. Thx.
- Addin365
- Arvo Systems
- BLIS Digital
- Canviz Solutions
- ClearPeople
- CPS
- Content+Cloud
- Cubido Business Solutions GmbH
- DMI
- Experts Inside GmbH
- Fellowmind
- Intelogy
- I4-YOU
- IOZ
- MondayCoffee
- N8D - Stefan Bauer - Innovation and Design Agency
- onepoint
- Piasys
- PixelMill
- PVX Solutions
- Rapid Circle
- ShareSquared
- Sherpas
- Sogeti
- Solvion
- Solutions Pour SharePoint
- Sopra Steria
- Staffbase GmbH
- Storm Technology
- Struyf Consulting
- Sulava
- Sympraxis Consulting
- ThreeWill
- Ultima Business Solutions
- Valo
- Voitanos
Microsoft people
Here’s the list of Microsoft people who have been closely involved with the Microsoft 365 Platform community work during last month.
- Adriana Wood (Microsoft) | @The_Adri_Wood
- Aditya Challapally (Microsoft)
- Alex Clark (Microsoft) | @sharepointalex
- Alex Jerabek (Microsoft) | AlexJerabek
- Alex Terentiev (Microsoft) | @Alexaterentiev
- Alison McKay (Microsoft) | alison-mk
- Ankit Rastogi (Microsoft)
- April Dunnam (Microsoft) | @Aprildunnam
- Ayça Baş (Microsoft) | @Aycabs
- Ben Summers (Microsoft)
- Bert Jansen (Microsoft) | @O365Bert
- Bob German (Microsoft) | @Bob1German
- Brian Jackett (Microsoft) | BrianTJackett
- Cameron Parker (Microsoft)
- Cathy Dew (Microsoft) | @Catpaint
- Chuck Edmonson (Microsoft) | chuckedmonson
- Daniel Laskewitz (Microsoft) | @Laskewitz
- Dan Wahlin (Microsoft) | @DanWahlin
- David Chesnut (Microsoft) | @Davidchesnut
- David Rousset (Microsoft) | @davrous
- David Warner II (Microsoft) | @DavidWarnerII
- Dona Sarkar (Microsoft) | @DonaSarkar
- Eoin O’Brien (Microsoft) | eoinobrien
- Erin Bailie (Microsoft) | @EMBailie
- Fabian Williams (Microsoft) | @fabianwilliams
- Garry Trinder (Microsoft) | @Garrytrinder
- Gavin Barron (Microsoft) | @gavinbarron
- Gloria Sánchez (Microsoft)
- Hugo Bernier (Microsoft) | @Bernierh
- Isaac Vargas Chacon (Microsoft)
- James Eccles (Microsoft) | jameseccles
- Jason Baxter (Microsoft) | jasonwbaxter
- Jason Johnston (Microsoft) | @JasonJohMSFT
- Jens Haile (Microsoft) | @hailender
- Juan Balmori ( Microsoft) | @juaneloBalmori
- John Miller (Microsoft)| @jmillerdev
- J.P. Roca (Microsoft) | @jpthepm
- Koen Zomers (Microsoft) | @Koenzomers
- Laura Graham (Microsoft) | Lauragra
- Leslie Thomas (Microsoft)
- Linda Lu Cannon - (Microsoft) | lindalu-MSFT
- Luca Bandinelli (Microsoft) | lucaband
- Marco Rocca (Microsoft) | @marco_r_73
- Mark Kashman (Microsoft) | @MKashman
- Merill Fernando (Microsoft) | @merill
- Mikael Svenson (Microsoft) | @Mikaelsvenson
- Musale Martin (Microsoft) | @m4musale
- Natalie Pienkowska (Microsoft) | @nataliePienkow1
- Njeri Grievous (Microsoft)
- Nick Kramer (Microsoft) | nkramer
- Nik Charlebois (Microsoft) | @nikCharlebois
- Nickii Miaro (Microsoft) | Nickii Miaro
- Nikita Mittal (Microsoft)
- Pam Green (Microsoft) | @Contextuallib
- Patrick Rodgers (Microsoft) | @Mediocrebowler
- Philippe Signoret (Microsoft) | @psignoret
- Rabeb Othmani (Microsoft) | @Rabeb_Othmani
- Rabia Williams (Microsoft) | @Williamsrabia
- Richard A. Wilson (Microsoft) | @PowerAppsRAW
- Rick Kirkham (Microsoft) | Rick-Kirkham
- Sam Ramon (Microsoft) | samantharamon
- Samriddhi Seth (Microsoft)
- Sara Cummings (Microsoft)
- Sébastien Levert (Microsoft) | @Sebastienlevert
- Sheena Makker (Microsoft)
- Tee Earls (Microsoft) | @TeeEarls
- Todd Anglin (Microsoft) | @ToddAnglin
- Troy Starr (Microsoft) | TroyStarr
- Vesa Juvonen (Microsoft) | @Vesajuvonen
- Wajeed Shaikh | Wajeed-msft
- Waldek Mastykarz (Microsoft) | @Waldekm
- Wictor Wilen(Microsoft) | @Wictor
- Vincent Biret (Microsoft) | @baywet
- Yawei Zhu (Microsoft)
- Yina Arenas (Microsoft) | @yina_arenas
- Yun Wang (Microsoft)
MVP Community team
MVP Community team manages the Microsoft 365 & Power Platform community work in the GitHub and also coordinates different open-source projects around Microsoft 365 & Power Platform topics. Platform Community Team members have a significant impact on driving adoption of Microsoft 365 & Power Platform topics. They have shown their commitment to the open-source and community-driven work by constantly contributing to the benefit of the others in the community.
Thank you for all that you do!
- Chandani Prajapati (Rapid Circle) | @Chandani_SPD
- Emily Mancini (Sympraxis Consulting) | @EEMancini
- Geetha Sivasailam (Artis Consulting) | [@gSiVed
- Julie Turner(Sympraxis Consulting) | @Jfj1997
- Laura Kokkarinen (Sulava) | @LauraKokkarinen
- Luise Freese | @LuiseFreese
- Veronique Lengelle (CPS) | @Veronicageek
- Albert-Jan Schot (BLIS Digital) | @Appieschot
- Andrew Connell (Voitanos) | @Andrewconnell
- Andrew Koltyakov (ARVO Systems) | @Andrewkoltyakov
- Anoop Tatti (Content+Cloud) | @Anooptells
- Arjun Menon (Tata Consulting Services) | @arjunumenon
- Beau Cameron (Aerie Consulting) | @Beau__Cameron
- Chris Kent (DMI) | @TheChrisKent
- David Warner II (Catapult) | @DavidWarnerII
- Derek Cash-Peterson (Sympraxis Consulting) | @Spdcp
- Elio Struyf (Struyf Consulting) | @Eliostruyf
- Eric Overfield (PixelMill) | @EricOverfield
- Erwin van Hunen (Valo Intranet) | @Erwinvanhunen
- Fabio Franzini (Apvee) | @franzinifabio
- Gautam Sheth (Valo Solutions) | @Gautamdsheth
- João J. Mendes (Valo Solutions) | @Joaojmendes
- Joel Rodrigues (Storm Technology) | @JoelFMRodrigues
- Marc D Anderson (Sympraxis Consulting) | @Sympmarc
- Paolo Pialorsi (Piasys.com) | @PaoloPia
- Patrick Lamber (Expertsinside AG) | @Patricklamber
- Paul Bullock (Avanade) | @Pkbullock
- Rick Van Rousselt (Advantive) | @RickVanRousselt
- Sergei Sergeev | @sergeev_srg
- Stefan Bauer (n8d) | @StfBauer
- Stephan Bisser (Solvion) | @Stephanbisser
- Tetsuya Kawahara | @Techan_k
- Thomas Gölles (Solvion) | @Thomyg
Microsoft Internal Platform community team members
Here are the Microsoft Internal Platform Community team members:
- April Dunnam | @Aprildunnam
- Natalie Pienkowska | @nataliePienkow1
- Rabia Williams | @Williamsrabia
- Alex Terentiev | @Alexaterentiev
- Bert Jansen | @O365Bert
- Bob German | @Bob1German
- Garry Trinder | @Garrytrinder
- Hugo Bernier | @Bernierh
- Koen Zomers | @Koenzomers
- Mikael Svenson | @MikaelSvenson
- Patrick Rodgers | @Mediocrebowler
- Sébastien Levert | @Sebastienlevert
- Vesa Juvonen | @Vesajuvonen
- Waldek Mastykarz | @Waldekm
- Wictor Wilen | @Wictor
Next steps
See all of the available community calls, tools, components and other assets from https://aka.ms/m365/community. Get involved!
Got ideas or feedback on the topics to cover, additional partnerships, product feature capabilities? - let us know. Your input is important for us, so that we can support your journey in Microsoft 365 and in Power Platform (better together). You can comment below this post 👇.
Sharing Is Caring!