From the contributor
How to use this sample
Summary
This sample customizes a date column to look like a page-a-day calendar. It does this by using the date part functions (getDate, getMonth, and getYear). The days of the week are displayed using Zeller's congruence and Tomohiko Sakamoto's method.

View requirements
This format can be applied to a Date column.
Sample
| Solution | Author(s) |
|---|---|
| date-page-a-day-calendar.json | Tetsuya Kawahara |
| date-page-a-day-calendar-minimal.json | Watana |
| date-page-a-day-calendar-prev-today-next.json | Watana |
| date-page-a-day-calendar-weekend.json | Watana |
| date-page-a-day-calendar-30d-counter.json | Watana |
| date-page-a-day-calendar-30d-counter-dow.json | Watana |
Version history
| Version | Date | Comments |
|---|---|---|
| 1.0 | October 17, 2020 | Initial release |
| 1.1 | August 2, 2021 | Fixed to show days of the week. |
| 1.2 | October 2, 2022 | Fixed incorrect days of the week being displayed. |
| 1.3 | December 13, 2024 | Added date-page-a-day-calendar-minimal.json |
| 1.4 | December 14, 2024 | Adjusted the layout for date-page-a-day-calendar.json to ensure that the day-of-the-week text, which was partially hidden due to the update, is now visible. |
| 1.5 | September 1, 2025 | Added date-page-a-day-calendar-prev-today-next.json |
| 1.6 | September 13, 2025 | Added date-page-a-day-calendar-weekend.json |
| 1.7 | October 1, 2025 | Added date-page-a-day-calendar-30d-counter.json & date-page-a-day-calendar-30d-counter-dow.json and refactored previous samples. |
Disclaimer
THIS CODE IS PROVIDED AS IS WITHOUT WARRANTY OF ANY KIND, EITHER EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR NON-INFRINGEMENT.